Webdroid
Data Science
Courses
Without requirements or design, programming is the art of adding bugs to an empty file.







Courses
We Deliver the best training and Internship
From basics to advance get hands-on knowledge and experience in any of the languages with ease

Data Science
Become an expert developer with skills that top recruiters are looking for. Enroll today!

Machine Learning
Become an expert developer with skills that top recruiters are looking for. Enroll today!

Data Analytics
Become an expert developer with skills that top recruiters are looking for. Enroll today!
Course Name | Fees | Duration |
---|---|---|
Complete C Programming Course | 3000/- | 45 Days |
Complete C ++ Programming Course | 3000/- | 45 Days |
Core Java Development Course | 6000/- | 2 Months |
Basic Python Development | 6000/- | 2 Months |
Basic Android Development | 6000/- | 2 Months |
Web Designing | 6000/- | 2 Months |
JavaScript | 6000/- | 2 Months |
Graphic Designing | 6000/- | 2 Months |
Digital Marketing | 6000/- | 2 Months |
PHP & MySQL | 6000/- | 2 Months |
Internet of Things (IOT) | 6000/- | 2 Months |
Angular JS | 6000/- | 2 Months |
Node JS | 6000/- | 2 Months |
React JS | 6000/- | 2 Months |
C # | 6000/- | 2 Months |
We provide the best for you!
We are a professional team with experience in all the programming languages and promise to give you the best out skills